Supported Kubernetes distributions
Support matrix for the current Redis Enterprise K8s operator
Each release of Redis Enterprise for Kubernetes is thoroughly tested against a set of Kubernetes distributions. The table below lists Redis Enterprise for Kubernetes versions and the Kubernetes distributions they support.
✅ Supported – This distribution is supported for this version of Redis Enterprise Software for Kubernetes.
⚠️ Deprecated – This distribution is still supported for this version of Redis Enterprise Software for Kubernetes, but support will be removed in a future release.
❌ End of life – Support for this distribution ended.
Any distribution not listed below is not supported for production workloads.
Community Kubernetes
For details on this platform, see the Kubernetes documentation.
Redis operator | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
**** | Feb 2024 | Dec 2023 | Oct 2023 | Aug 2023 | July 2023 | June 2023 | April 2023 | March 2023 | Jan 2022 | Nov 2022 | Sept 2022 | July 2022 | May 2022 | March 2022 | Jan 2022 | Jan 2022 | Nov 2021 | Sept 2021 |
K8s | ||||||||||||||||||
1.29 | ✅ | |||||||||||||||||
1.28 | ✅ | ✅ | ||||||||||||||||
1.27 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||||||||||
1.26 | ⚠️ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||||||||
1.25 | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||||||
1.24 | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||||
1.23 | ❌ | ⚠️ | ⚠️ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||||||
1.22 | ❌ | ⚠️ | ⚠️ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |||||||
1.21 | ❌ | ⚠️ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||||||||
1.20 | ❌ | ⚠️ | ✅ | ✅ | ✅ | ✅ | ✅ | |||||||||||
1.19 | ❌ | ⚠️ | ✅ | ✅ | ✅ | ✅ | ✅ | |||||||||||
1.18 | ✅ | ✅ | ✅ | ✅ | ✅ | |||||||||||||
1.17 | ❌ | ⚠️ | ||||||||||||||||
1.16 | ❌ | ⚠️ |
OpenShift Container Platform
For details on this platform, see the OpenShift documentation.
Redis operator | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
**** | Feb 2024 | Dec 2023 | Oct 2023 | Aug 2023 | July 2023 | June 2023 | April 2023 | March 2023 | Jan 2022 | Nov 2022 | Sept 2022 | July 2022 | May 2022 | March 2022 | Jan 2022 | Jan 2022 | Nov 2021 | Sept 2021 |
OpenShift | ||||||||||||||||||
4.14 | ✅ | ✅ | ||||||||||||||||
4.13 | ✅ | ✅ | ✅ | ✅ | ||||||||||||||
4.12 | ⚠️ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||||||||
4.11 | ⚠️ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |||||||
4.10 | ❌ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||||
4.9 | ❌ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||||
4.8 | ❌ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |||||
4.7 | ⚠️ | ⚠️ | ⚠️ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||||||||
4.6 | ⚠️ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||||||||||
4.5 | ✅ | ✅ | ✅ | ✅ | ✅ | |||||||||||||
3.11 | ❌ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ |
Amazon Elastic Kubernetes Service (EKS)
For details on this platform, see the EKS documentation.
Redis operator | 6.4.2-8 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
**** | Feb 2024 | Dec 2023 | Oct 2023 | Aug 2023 | July 2023 | June 2023 | April 2023 | March 2023 | Jan 2022 | Nov 2022 | Sept 2022 | July 2022 | May 2022 | March 2022 | Jan 2022 | Jan 2022 | Nov 2021 | Sept 2021 |
Amazon EKS | ||||||||||||||||||
1.28 | ✅ | |||||||||||||||||
1.27 | ✅ | ✅ | ✅ | ✅ | ||||||||||||||
1.26 | ✅ | ✅ | ✅ | ✅ | ||||||||||||||
1.25 | ⚠️ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||||||||||
1.24 | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||||||||
1.23 | ❌ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ✅ | ✅ | ✅ | ✅ | ✅ | |||||||
1.22 | ❌ | ⚠️ | ⚠️ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||||||
1.21 | ❌ | ⚠️ | ⚠️ | ⚠️ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |||||||
1.20 | ❌ | ⚠️ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||||||||
1.19 | ❌ | ⚠️ | ⚠️ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||||||||
1.18 | ❌ | ⚠️ | ✅ | ✅ | ✅ | ✅ | ✅ |
Azure Kubernetes Service (AKS)
For details on this platform, see the AKS documentation.
Redis operator | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
**** | Feb 2024 | Dec 2023 | Oct 2023 | Aug 2023 | Jul 2023 | Jun 2023 | Apr 2023 | Mar 2023 | Jan 2022 | Nov 2022 | Sept 2022 | Jul 2022 | May 2022 | Mar 2022 | Jan 2022 | Jan 2022 | Nov 2021 | Sept 2021 |
Azure AKS | ||||||||||||||||||
1.28 | ✅ | |||||||||||||||||
1.27 | ✅ | ✅ | ✅ | ✅ | ||||||||||||||
1.26 | ⚠️ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||||||||||
1.25 | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||||||||
1.24 | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||||||||
1.23 | ❌ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||||||
1.22 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||||||||
1.21 | ❌ | ⚠️ | ✅ | ✅ | ✅ | ✅ | ✅ | |||||||||||
1.2 | ❌ | ⚠️ | ✅ | ✅ | ✅ | ✅ | ||||||||||||
1.19 | ❌ | ⚠️ | ✅ | ✅ | ✅ | ✅ | ||||||||||||
1.18 | ✅ |
Google Kubernetes Engine (GKE)
For details on this platform, see the GKE documentation.
Redis operator | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
**** | Feb 2024 | Dec 2023 | Oct 2023 | Aug 2023 | July 2023 | June 2023 | April 2023 | March 2023 | Jan 2022 | Nov 2022 | Sept 2022 | July 2022 | May 2022 | March 2022 | Jan 2022 | Jan 2022 | Nov 2021 | Sept 2021 |
Google GKE | ||||||||||||||||||
1.28 | ✅ | |||||||||||||||||
1.27 | ✅ | ✅ | ✅ | ✅ | ||||||||||||||
1.26 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||||||||||
1.25 | ⚠️ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||||||
1.24 | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |||||||
1.23 | ❌ | ❌ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||||
1.22 | ❌ | ⚠️ | ⚠️ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |||||
1.21 | ❌ | ⚠️ | ⚠️ | ⚠️ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |||||||
1.2 | ❌ | ⚠️ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||||||||
1.19 | ❌ | ⚠️ | ✅ | ✅ | ✅ | ✅ | ✅ | |||||||||||
1.18 | ✅ |
Rancher
For details on this platform, see the Rancher documentation.
Redis operator | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
**** | Feb 2024 | Dec 2023 | Oct 2023 | Aug 2023 | July 2023 | June 2023 | April 2023 | March 2023 | Jan 2022 | Nov 2022 | Sept 2022 | July 2022 | May 2022 | March 2022 | Jan 2022 | Jan 2022 | Nov 2021 | Sept 2021 |
Rancher RKE2 | ||||||||||||||||||
1.27 | ✅ | |||||||||||||||||
1.26 | ✅ | ✅ | ||||||||||||||||
1.25 | ✅ | ✅ | ✅ | ✅ | ||||||||||||||
1.24 | ⚠️ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||||||||
1.23 | ❌ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ✅ | ✅ | ||||||||||
Rancher 2.6 | ||||||||||||||||||
1.24 | ❌ | ⚠️ | ⚠️ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |||||||||
1.23 | ❌ | ⚠️ | ⚠️ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||||||||
1.22 | ❌ | ⚠️ | ⚠️ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||||||
1.21 | ❌ | ⚠️ | ⚠️ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||||||||
1.20 | ❌ | ⚠️ | ✅ | |||||||||||||||
1.19 | ❌ | ⚠️ | ✅ | |||||||||||||||
1.18 | ⚠️ | |||||||||||||||||
Rancher 2.5 | ||||||||||||||||||
1.20 | ❌ | ⚠️ | ✅ | ✅ | ✅ | ✅ | ||||||||||||
1.19 | ❌ | ⚠️ | ✅ | ✅ | ✅ | ✅ | ||||||||||||
1.18 | ❌ | ⚠️ | ✅ | ✅ | ✅ | ✅ | ||||||||||||
1.17 | ❌ | ⚠️ | ✅ | ✅ | ✅ | ✅ | ||||||||||||
Rancher 2.4 | ||||||||||||||||||
1.18 | ⚠️ | ✅ | ||||||||||||||||
1.17 | ⚠️ | ✅ |
VMware Tanzu Kubernetes Grid (TKG)
For details on this platform, see the TKG documentation.
Redis operator | |||||||||
---|---|---|---|---|---|---|---|---|---|
**** | Feb 2024 | Dec 2023 | Oct 2023 | Aug 2023 | July 2023 | June 2023 | April 2023 | March 2023 | Jan 2022 |
VMware TKG 2.4 | |||||||||
1.27 | ✅ | ||||||||
1.26 | ✅ | ||||||||
1.25 | ✅ | ||||||||
VMware TKG 2.3 | |||||||||
1.26 | ✅ | ✅ | |||||||
1.25 | ✅ | ✅ | |||||||
1.24 | ✅ | ✅ | |||||||
VMware TKG 2.2 | |||||||||
1.25 | ⚠️ | ✅ | ✅ | ||||||
1.24 | ⚠️ | ✅ | ✅ | ||||||
1.23 | ❌ | ✅ | ✅ | ||||||
VMware TKG 2.1 | |||||||||
1.24 | ❌ | ✅ | ✅ | ||||||
1.23 | ❌ | ⚠️ | ⚠️ | ||||||
1.22 | ❌ | ⚠️ | |||||||
VMware TKG 1.6 | |||||||||
1.24 | ❌ | ⚠️ | |||||||
1.23 | ❌ | ⚠️ | ⚠️ | ✅ | ✅ | ✅ | |||
1.22 | ❌ | ⚠️ | ⚠️ | ✅ | ✅ | ✅ |
VMware Tanzu Kubernetes Grid Integrated Edition (TKGI)
For details on this platform, see the TKGI documentation.
Redis operator | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
**** | Feb 2024 | Dec 2023 | Oct 2023 | Aug 2023 | July 2023 | June 2023 | April 2023 | March 2023 | Jan 2022 | Nov 2022 | Sept 2022 | July 2022 | May 2022 | March 2022 | Jan 2022 | Jan 2022 | Nov 2021 | Sept 2021 |
VMware TKGI | ||||||||||||||||||
1.18 | ✅ | |||||||||||||||||
1.17 | ✅ | ✅ | ||||||||||||||||
1.16 | ✅ | ✅ | ||||||||||||||||
1.15 | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||||||
1.14 | ❌ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ✅ | ✅ | ✅ | ✅ | ✅ | |||||||
1.13 | ❌ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ✅ | ✅ | ✅ | ✅ | |||||||||
1.12 | ❌ | ⚠️ | ✅ | ✅ | ||||||||||||||
1.11 | ❌ | ⚠️ | ⚠️ | ✅ | ✅ | |||||||||||||
1.10 | ❌ | ⚠️ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||||||||
1.09 | ||||||||||||||||||
1.08 | ❌ | ⚠️ | ||||||||||||||||
1.07 | ❌ | ⚠️ |
Supported upgrade paths
If you are using a version earlier than 6.2.10-45, you must upgrade to 6.2.10-45 before you can upgrade to versions 6.2.18 or later.